The AI agent allow list checked 1,142 browser agent, workflow agent and orchestrator vendors against their own published terms.
Vendors that train by default are listed first, then opt-out, then not stated, then no.
Every value below comes from the vendor's own published privacy policy, terms of service or terms of use, read and dated. Click show clause to see the exact sentence and its source link.
| Vendor | Category | Trains on data | Opt-out | Enterprise | API | Checked |
|---|---|---|---|---|---|---|
| Grok API x.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| Exa exa.ai | Agents & Automation | Yes | Not stated | Yes | Yes | 17 Sep 2026 |
| Chai chai.ml | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Aira aira.io | Agents & Automation | Yes | Not stated | no_tier | no_tier | 18 Sep 2026 |
| Scop AI scop.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Ojin ojin.ai | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 |
| 2wai 2wai.ai | Agents & Automation | Yes | No | Not stated | Not stated | 17 Sep 2026 |
| Trae trae.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| mrge mrge.io | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Lutra AI lutra.ai | Agents & Automation | Yes | Yes | Not stated | Not stated | 17 Sep 2026 |
| Voyp voyp.app | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Voker voker.ai | Agents & Automation | Yes | Not stated | No | No | 18 Sep 2026 |
| Gizmo gizmo.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Mukh.1 mukh.one | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Vidau.ai vidau.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| Poke poke.com | Agents & Automation | Yes | Yes | Not stated | Not stated | 18 Sep 2026 |
| Dosu dosu.dev | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| echowin echo.win | Agents & Automation | Yes | No | Not stated | Not stated | 18 Sep 2026 |
| Booke AI booke.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Bottr bottr.me | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Sisif sisif.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| PRBot prbot.ai | Agents & Automation | Yes | Not stated | Yes | Yes | 18 Sep 2026 |
| Ropes AI ropes.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| vidby vidby.com | Agents & Automation | Yes | Not stated | Yes | Not stated | 18 Sep 2026 |
| Gladia gladia.io | Agents & Automation | Yes | Not stated | Yes | No | 18 Sep 2026 |
| draft1.ai draft1.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| MyTrip.AI mytrip.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| letta letta.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| Tangia tangia.co | Agents & Automation | Yes | Not stated | no_tier | no_tier | 18 Sep 2026 |
| Donely donely.ai | Agents & Automation | Yes | Yes | Yes | Not stated | 18 Sep 2026 |
| Drawer AI drawer.ai | Agents & Automation | Yes | Yes | Yes | no_tier | 18 Sep 2026 |
| Ribbon ribbon.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Yoodli AI yoodli.ai | Agents & Automation | Yes | No | Not stated | Not stated | 18 Sep 2026 |
| EyePop.ai eyepop.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Keeper keeper.ai | Agents & Automation | Yes | Yes | Not stated | Not stated | 17 Sep 2026 |
| Kollab kollab.im | Agents & Automation | Yes | Not stated | No | no_tier | 18 Sep 2026 |
| Partly partly.ai | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 |
| Deepdub AI deepdub.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Vomyra vomyra.com | Agents & Automation | Yes | Yes | No | Not stated | 18 Sep 2026 |
| Galileo galileo.ai | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 |
| UnDatasIO undatas.io | Agents & Automation | Yes | Not stated | Yes | Not stated | 18 Sep 2026 |
| Body Scan by Zing zing.coach | Agents & Automation | Yes | Yes | no_tier | Not stated | 18 Sep 2026 |
| Rosebud rosebud.ai | Agents & Automation | Yes | No | Not stated | Not stated | 18 Sep 2026 |
| Rantir rantir.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Antispace anti.space | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| Zerobot zerobot.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Emma AI getemma.ai | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 |
| QA Wolf qawolf.com | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 |
| Bardeen bardeen.ai | Agents & Automation | Yes | Not stated | No | Not stated | 17 Sep 2026 |
| Arcade arcade.dev | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| GPTHelp.ai gpthelp.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| Thoughtly thought.ly | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Builder.io builder.io | Agents & Automation | Yes | Not stated | Yes | Not stated | 18 Sep 2026 |
| XTEN-AV xtenav.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| ShopPal shoppal.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| PrayGen praygen.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Zenflow by Zencoder zencoder.ai | Agents & Automation | Yes | Not stated | Yes | Not stated | 18 Sep 2026 |
| FAQ Ally faqally.com | Agents & Automation | Yes | Yes | no_tier | no_tier | 18 Sep 2026 |
| Lens by GitBook gitbook.com | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 |
| PonderAi ponderai.io | Agents & Automation | Yes | Not stated | Not stated | Yes | 18 Sep 2026 |
| OpenCode opencode.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| IntoChat intochat.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Nuanced nuanced.dev | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Runcell runcell.dev | Agents & Automation | Yes | No | Not stated | no_tier | 17 Sep 2026 |
| Optmyzr optmyzr.com | Agents & Automation | Yes | Not stated | Yes | no_tier | 18 Sep 2026 |
| Beamery beamery.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Docsumo docsumo.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| TinyFish tinyfish.ai | Agents & Automation | Yes | Not stated | No | No | 18 Sep 2026 |
| Lemonaid Music lemonaid.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Focal focalml.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Personal AI personal.ai | Agents & Automation | Yes | Not stated | Yes | no_tier | 18 Sep 2026 |
| beingAI beingai.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Trade-Agent/trade-agent-mcp tradeit.app | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Scenario scenario.gg | Agents & Automation | Yes | Not stated | Yes | Not stated | 18 Sep 2026 |
| empaithy empaithy.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| Immersity AI immersity.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Flint flintk12.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Brandwise AI brandwise.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Be My Eyes bemyeyes.com | Agents & Automation | Yes | Yes | Not stated | Not stated | 17 Sep 2026 |
| Munch getmunch.com | Agents & Automation | Yes | Not stated | No | Not stated | 17 Sep 2026 |
| Competely AI Agent competely.ai | Agents & Automation | Yes | No | Not stated | Not stated | 18 Sep 2026 |
| Allganize Inc. allganize.ai | Agents & Automation | Yes | Not stated | No | Not stated | 17 Sep 2026 |
| Houndify AI houndify.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Questflow questflow.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| LiftmyCV liftmycv.com | Agents & Automation | Yes | Not stated | no_tier | Not stated | 18 Sep 2026 |
| CoSupport AI cosupport.ai | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 |
| Voiceitt voiceitt.com | Agents & Automation | Yes | Yes | Not stated | Not stated | 17 Sep 2026 |
| Signs signs-ai.com | Agents & Automation | Yes | Yes | Not stated | Not stated | 18 Sep 2026 |
| ApplyPass.com applypass.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 |
| Questflow questflow.xyz | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Luminance’s AI luminance.com | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 |
| ChronulusAI/chronulus-mcp chronulus.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Timely timelyapp.com | Agents & Automation | Yes | Not stated | No | no_tier | 17 Sep 2026 |
| Higgsfield AI higgsfield.ai | Agents & Automation | Yes | Yes | Yes | Not stated | 18 Sep 2026 |
| StoryFile storyfile.com | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 |
| DIALLOUBE-RESEARCH/hypernatt-terminal hypernatt.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| Cora cora.computer | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
| OpenHands openhands.dev | Agents & Automation | Yes | Not stated | No | no_tier | 17 Sep 2026 |
| Ardor Fitness ardor.fitness | Agents & Automation | Yes | Yes | no_tier | no_tier | 18 Sep 2026 |
| Instacart ChatGPT plugin instacart.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 |
Everything rendered on the page it visits, not only what a user typed.
Values entered into forms, sometimes including fields a user would not otherwise submit outside the intended workflow.
Whatever the session it operates in can reach, using the same authentication as the human it acts for.
An orchestration platform such as a workflow or automation tool can route many different data sources through one agent, widening what any training exception could touch.
Checking the vendor's own terms, per the table above, is the first step.
The AI agent allow list restricts agent traffic to approved page types, so even where a vendor's training position is permissive or unstated, the agent's reach on your network is still bounded.
See the page-type database this runs on.
A browser agent can capture page content, form fields and whatever a logged-in session exposes. A workflow agent or orchestrator can capture every input and output that passes through the automations it runs.
132 of the Agents and Automation vendors checked state they train by default, listed first in the table above, while 361 state they do not train.
Vendors that train by default appear first, then vendors that train unless opted out, then vendors that do not state a position, then vendors that state they do not train.
By restricting agent traffic to approved page types regardless of the vendor's own training terms, so a permissive vendor policy is not the only control between an agent and sensitive pages.
Seven fields, including opt-out scope, feedback exceptions and monitoring retention, are shown by name only here and unlocked in the full register.
Every row carries the date it was checked against the vendor's published terms.
The full register adds opt-out scope, retention, human review and subprocessor training for every vendor above.