The AI agent allow list checked 1,142 browser agent, workflow agent and orchestrator vendors against their own published terms.
Vendors that train by default are listed first, then opt-out, then not stated, then no.
Every value below is our own classification, derived from the vendor's own published privacy policy, terms of service or terms of use, not the vendor's wording. Search that vendor's own published terms to verify directly. See our accuracy note and correction path.
| Vendor | Category | Trains on data | Opt-out | Enterprise | API | Checked | On file |
|---|---|---|---|---|---|---|---|
| Grok API x.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Exa exa.ai | Agents & Automation | Yes | Not stated | Yes | Yes | 17 Sep 2026 | Checked against the vendor's own policy |
| Chai chai.ml | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Aira aira.io | Agents & Automation | Yes | Not stated | no_tier | no_tier | 18 Sep 2026 | Checked against the vendor's own policy |
| Scop AI scop.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Ojin ojin.ai | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| 2wai 2wai.ai | Agents & Automation | Yes | No | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Trae trae.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| mrge mrge.io | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Lutra AI lutra.ai | Agents & Automation | Yes | Yes | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Voyp voyp.app | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Voker voker.ai | Agents & Automation | Yes | Not stated | No | No | 18 Sep 2026 | Checked against the vendor's own policy |
| Gizmo gizmo.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Mukh.1 mukh.one | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Vidau.ai vidau.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Poke poke.com | Agents & Automation | Yes | Yes | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Dosu dosu.dev | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| echowin echo.win | Agents & Automation | Yes | No | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Booke AI booke.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Bottr bottr.me | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Sisif sisif.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| PRBot prbot.ai | Agents & Automation | Yes | Not stated | Yes | Yes | 18 Sep 2026 | Checked against the vendor's own policy |
| Ropes AI ropes.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| vidby vidby.com | Agents & Automation | Yes | Not stated | Yes | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Gladia gladia.io | Agents & Automation | Yes | Not stated | Yes | No | 18 Sep 2026 | Checked against the vendor's own policy |
| draft1.ai draft1.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| MyTrip.AI mytrip.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| letta letta.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Tangia tangia.co | Agents & Automation | Yes | Not stated | no_tier | no_tier | 18 Sep 2026 | Checked against the vendor's own policy |
| Donely donely.ai | Agents & Automation | Yes | Yes | Yes | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Drawer AI drawer.ai | Agents & Automation | Yes | Yes | Yes | no_tier | 18 Sep 2026 | Checked against the vendor's own policy |
| Ribbon ribbon.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Yoodli AI yoodli.ai | Agents & Automation | Yes | No | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| EyePop.ai eyepop.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Keeper keeper.ai | Agents & Automation | Yes | Yes | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Kollab kollab.im | Agents & Automation | Yes | Not stated | No | no_tier | 18 Sep 2026 | Checked against the vendor's own policy |
| Partly partly.ai | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Deepdub AI deepdub.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Vomyra vomyra.com | Agents & Automation | Yes | Yes | No | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Galileo galileo.ai | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| UnDatasIO undatas.io | Agents & Automation | Yes | Not stated | Yes | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Body Scan by Zing zing.coach | Agents & Automation | Yes | Yes | no_tier | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Rosebud rosebud.ai | Agents & Automation | Yes | No | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Rantir rantir.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Antispace anti.space | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Zerobot zerobot.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Emma AI getemma.ai | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| QA Wolf qawolf.com | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Bardeen bardeen.ai | Agents & Automation | Yes | Not stated | No | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Arcade arcade.dev | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| GPTHelp.ai gpthelp.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Thoughtly thought.ly | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Builder.io builder.io | Agents & Automation | Yes | Not stated | Yes | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| XTEN-AV xtenav.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| ShopPal shoppal.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| PrayGen praygen.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Zenflow by Zencoder zencoder.ai | Agents & Automation | Yes | Not stated | Yes | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| FAQ Ally faqally.com | Agents & Automation | Yes | Yes | no_tier | no_tier | 18 Sep 2026 | Checked against the vendor's own policy |
| Lens by GitBook gitbook.com | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| PonderAi ponderai.io | Agents & Automation | Yes | Not stated | Not stated | Yes | 18 Sep 2026 | Checked against the vendor's own policy |
| OpenCode opencode.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| IntoChat intochat.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Nuanced nuanced.dev | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Runcell runcell.dev | Agents & Automation | Yes | No | Not stated | no_tier | 17 Sep 2026 | Checked against the vendor's own policy |
| Optmyzr optmyzr.com | Agents & Automation | Yes | Not stated | Yes | no_tier | 18 Sep 2026 | Checked against the vendor's own policy |
| Beamery beamery.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Docsumo docsumo.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| TinyFish tinyfish.ai | Agents & Automation | Yes | Not stated | No | No | 18 Sep 2026 | Checked against the vendor's own policy |
| Lemonaid Music lemonaid.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Focal focalml.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Personal AI personal.ai | Agents & Automation | Yes | Not stated | Yes | no_tier | 18 Sep 2026 | Checked against the vendor's own policy |
| beingAI beingai.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Trade-Agent/trade-agent-mcp tradeit.app | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Scenario scenario.gg | Agents & Automation | Yes | Not stated | Yes | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| empaithy empaithy.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Immersity AI immersity.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Flint flintk12.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Brandwise AI brandwise.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Be My Eyes bemyeyes.com | Agents & Automation | Yes | Yes | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Munch getmunch.com | Agents & Automation | Yes | Not stated | No | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Competely AI Agent competely.ai | Agents & Automation | Yes | No | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Allganize Inc. allganize.ai | Agents & Automation | Yes | Not stated | No | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Houndify AI houndify.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Questflow questflow.ai | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| LiftmyCV liftmycv.com | Agents & Automation | Yes | Not stated | no_tier | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| CoSupport AI cosupport.ai | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Voiceitt voiceitt.com | Agents & Automation | Yes | Yes | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Signs signs-ai.com | Agents & Automation | Yes | Yes | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| ApplyPass.com applypass.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 17 Sep 2026 | Checked against the vendor's own policy |
| Questflow questflow.xyz | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Luminance’s AI luminance.com | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| ChronulusAI/chronulus-mcp chronulus.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Timely timelyapp.com | Agents & Automation | Yes | Not stated | No | no_tier | 17 Sep 2026 | Checked against the vendor's own policy |
| Higgsfield AI higgsfield.ai | Agents & Automation | Yes | Yes | Yes | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| StoryFile storyfile.com | Agents & Automation | Yes | Not stated | No | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| DIALLOUBE-RESEARCH/hypernatt-terminal hypernatt.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| Cora cora.computer | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
| OpenHands openhands.dev | Agents & Automation | Yes | Not stated | No | no_tier | 17 Sep 2026 | Checked against the vendor's own policy |
| Ardor Fitness ardor.fitness | Agents & Automation | Yes | Yes | no_tier | no_tier | 18 Sep 2026 | Checked against the vendor's own policy |
| Instacart ChatGPT plugin instacart.com | Agents & Automation | Yes | Not stated | Not stated | Not stated | 18 Sep 2026 | Checked against the vendor's own policy |
Everything rendered on the page it visits, not only what a user typed.
Values entered into forms, sometimes including fields a user would not otherwise submit outside the intended workflow.
Whatever the session it operates in can reach, using the same authentication as the human it acts for.
An orchestration platform such as a workflow or automation tool can route many different data sources through one agent, widening what any training exception could touch.
Checking the vendor's own terms, per the table above, is the first step.
The AI agent allow list restricts agent traffic to approved page types, so even where a vendor's training position is permissive or unstated, the agent's reach on your network is still bounded.
See the page-type database this runs on.
A browser agent can capture page content, form fields and whatever a logged-in session exposes. A workflow agent or orchestrator can capture every input and output that passes through the automations it runs.
132 of the Agents and Automation vendors checked state they train by default, listed first in the table above, while 361 state they do not train.
Vendors that train by default appear first, then vendors that train unless opted out, then vendors that do not state a position, then vendors that state they do not train.
By restricting agent traffic to approved page types regardless of the vendor's own training terms, so a permissive vendor policy is not the only control between an agent and sensitive pages.
Seven fields, including opt-out scope, feedback exceptions and monitoring retention, are shown by name only here and unlocked in the full register.
Every row carries the date it was checked against the vendor's published terms.
The full register adds opt-out scope, retention, human review and subprocessor training for every vendor above.